Industrial Minerals & Raw Materials
Olivine
A key mineral for iron & steel and foundry applications.

Over the past 20–25 years, olivine has become an important mineral in the iron, steel and foundry industries of Europe and other developed markets, valued for both its chemical and physical properties.
Specifications
Physical Character
| Derivative | Dunite |
|---|---|
| Colour | Dark Green |
| Specific Gravity | 3.3 g/cm³ |
| Grain Shape | Angular |
| Sintering Onset | 1450 °C |
| Loss on Ignition | 0.5–1.7% |
| Melting Temperature | 1750–1800 °C |
| Hardness | 6.5–7 (Mohs) |
Mineral Composition
| Forsterite (~85%) | Mg₂SiO₄ |
|---|---|
| Fayalite (~5%) | Fe₂SiO₄ |
Chemical Composition
| MgO | 46–49% |
|---|---|
| SiO₂ | 38–42% |
| Fe₂O₃ | 6–9% |
| Other Components | 1–2% |
