Industrial Minerals & Raw Materials
Water Treatment
High-performance filter media for iron, manganese and arsenic removal.

Treatment methods vary from plant to plant, depending on the technology used and the water being processed, but the underlying principles are much the same. Nova Minerals supplies high-performance filter media that oxidise and remove iron, hydrogen sulphide, manganese and arsenic from water supplies.
Contact us for details.
Specifications
Identity
| Chemical Name | Manganese Dioxide |
|---|---|
| Formula | MnO₂ |
| Molecular Weight | 86.94 |
| Physical Form | Solid Granular |
Chemical Specification
| Purity (MnO₂) | 78–80% |
|---|---|
| Manganese (Mn) | 50–52% |
| Iron Oxide (Fe₂O₃) | 6% max |
| Silica (SiO₂) | 7% max |
| Alumina (Al₂O₃) | 5% max |
| Arsenic (As-leaching) | 10 ppb max |
| Organic Content | Nil |
Physical Specification
| Colour | Black–Dark Grey |
|---|---|
| Bulk Density | 1920–2000 kg/m³ |
| Specific Gravity | 3.8–4.0 |
| Size Range | 0.35–0.85 mm |
| Uniformity Coeff. | < 1.65 |
| Preconditioning | Washed & Screened |
| Moisture | 2% max |
Packaging
- 25 kg HDPE bags, inside-laminated, machine stitched
- Placed on wooden pallets with cardboard stuffing
- 50 bags or 1250 kg per pallet, covered with pallet cover
